

| Date | 2009 | 2010 | 2011 | 2012 | 2013 |
| 1/10 | WDW | WDW | WDW | WDW | WDW |
| 1/15 | Bermuda Triangle | Bermuda Triangle | Bermuda Triangle | ||
| 1/25 | Gasparilla | Gasparilla | Gasparilla | Gasparilla | Gasparilla |
| 1/29 | Ringling | Ringling | Ringling | Ringling | Ringling |
| 2/15 | Grouper | Grouper | Grouper | Grouper | Grouper |
| 3/1 | ING | ING | ING | ING | ING |
| 3/9 | Antarctica | ||||
| 3/14 | Paris | Paris | |||
| 4/3 | Turtles | Turtles | Turtles | Turtles | Turtles |
| 5/3 | Vancouver | Vancouver | |||
| 5/9 | Muddy Buddy | Muddy Buddy | Muddy Buddy | Muddy Buddy | Muddy Buddy |
| 5/17 | Dirty Duo | Dirty Duo | Dirty Duo | Dirty Duo | Dirty Duo |
| 5/16 | Great Wall | ||||
| 5/31 | Scotland | Scotland | |||
| 6/1 | Cork | Cork | Cork | ||
| 6/28 | Rio de Janeiro | ||||
| 6/30 | San Diego | San Diego | |||
| 7/5 | Australia | ||||
| 7/11 | Africa | ||||
| 7/18 | |||||
| 8/17 | |||||
| 9/5 | Trek Tri | Trek Tri | Trek Tri | Trek Tri | Trek Tri |
| 9/6 | Disneyland | Disneyland | |||
| 9/12 | Medoc ~ alt | ||||
| 9/20 | Berlin | Berlin | |||
| 10/4 | Brussels | ||||
| 10/10 | RFT | RFT | RFT | RFT | RFT |
| 10/18 | Chianti | ||||
| 10/24 | Tower | Tower | Tower | Tower | Tower |
| 11/20 | |||||
| 11/25 | Space Coast | Space Coast | Space Coast | Space Coast | Space Coast |
| Will alternate every year: | |||||
| Disneyland ~ San Diego | Vancouver ~ Cork | Paris ~ Scotland | |||
| Will alternate every three years (Brussels vs Medoc alt's) | |||||
| One time major holiday | |||||

"Helping